The Missouri State Highway Patrol's table 17.01 breaks the state's 2023 crashes down by municipality, and it counts only what happened inside each city's limits. 85 of St. Louis County's municipalities appear in it. Their rows add to 20,305 crashes, 4,825 personal injury crashes, and 6,947 people injured. This page sorts them by injury crashes, the column closest to this desk's beat, and marks Hazelwood, where Missouri Injury Clinic's North County office sits.
What a municipality row counts
A row counts crashes that happened inside that city's limits. It does not count the people who live there and crashed somewhere else, and it does not count the unincorporated parts of St. Louis County, which are inside no city at all. That second point is large here. The Patrol's county table counts 27,720 crashes in St. Louis County in 2023. The municipal rows on this page add to 20,305. The difference, 7,415 crashes or 26.7 percent of the county's total, is crashes the municipality table does not place inside any of these city limits, which includes unincorporated North County and South County.
This page leaves out Pacific, which the table lists but which sits mostly in Franklin County. It also leaves out St. Louis City, which is not in the county; its row is covered below.
The top of the list
Florissant leads the county's municipalities with 353 injury crashes and 503 people injured, followed by Bridgeton with 280 and 433, Chesterfield with 278 and 390, Creve Coeur with 255 and 374. Ordering cities by a count is fair; reading the order as a safety grade is not. The table carries no population, road miles, or traffic volume, so this desk does not turn any of these counts into a rate, and a city near the bottom of the list is not a safer place to drive by that fact alone. Many of the smallest rows belong to villages a few blocks across.
Hazelwood
Hazelwood is eighth on the list by injury crashes: 749 crashes inside city limits in 2023, 209 of them personal injury crashes and 3 fatal, with 310 people injured and 3 killed. Two of its neighbors, Florissant and Bridgeton, are first and second.
Missouri Injury Clinic's North County office is at 14 Village Square Shop Ctr in Hazelwood, open Monday through Thursday from 9 to 6 and Friday from 9 to noon, closed daily from 12 to 2. That is the whole connection. The Patrol's count is about crashes inside the city's limits, not about the clinic, and this desk does not suggest otherwise. The South County office on Tesson Ferry Road is the shorter drive for the south half of the county.
People, not just crashes
Table 17.01 is one of the few that counts people by municipality. Across the county's municipal rows, 6,947 people were injured in 4,825 injury crashes, 1.44 people per injury crash. Among municipalities with at least 50 injury crashes, the figure ran from 1.23 in Des Peres to 1.77 in Jennings. That is the difference between a crash with a driver alone and one with a full car, and it is why a crash count always sits below the number of people who were hurt.
| Municipality | Fatal | Injury crashes | Property damage only | Total | Killed | Injured |
|---|---|---|---|---|---|---|
| Florissant | 5 | 353 | 1,139 | 1,497 | 5 | 503 |
| Bridgeton | 3 | 280 | 592 | 875 | 3 | 433 |
| Chesterfield | 1 | 278 | 775 | 1,054 | 1 | 390 |
| Creve Coeur | 2 | 255 | 719 | 976 | 2 | 374 |
| Berkeley | 6 | 225 | 524 | 755 | 7 | 359 |
| Maryland Heights | 6 | 218 | 744 | 968 | 6 | 289 |
| Town and Country | 1 | 210 | 457 | 668 | 1 | 298 |
| Hazelwood | 3 | 209 | 537 | 749 | 3 | 310 |
| Ferguson | 4 | 177 | 375 | 556 | 4 | 273 |
| Sunset Hills | 1 | 167 | 582 | 750 | 1 | 241 |
| Richmond Heights | 0 | 164 | 564 | 728 | 0 | 221 |
| Overland | 3 | 157 | 384 | 544 | 3 | 212 |
| Jennings | 3 | 132 | 363 | 498 | 3 | 233 |
| Des Peres | 0 | 100 | 384 | 484 | 0 | 123 |
| Kirkwood | 1 | 99 | 683 | 783 | 1 | 124 |
| Clayton | 1 | 97 | 331 | 429 | 1 | 140 |
| Fenton | 3 | 95 | 425 | 523 | 4 | 129 |
| Manchester | 0 | 95 | 328 | 423 | 0 | 121 |
| Ballwin | 0 | 86 | 276 | 362 | 0 | 121 |
| Bellefontaine Neighbors | 1 | 85 | 248 | 334 | 1 | 131 |
| Ladue | 0 | 79 | 204 | 283 | 0 | 118 |
| Webster Groves | 1 | 78 | 296 | 375 | 1 | 101 |
| Wildwood | 0 | 74 | 385 | 459 | 0 | 98 |
| Valley Park | 1 | 60 | 251 | 312 | 1 | 75 |
| Brentwood | 1 | 57 | 176 | 234 | 1 | 76 |
| Eureka | 1 | 56 | 257 | 314 | 1 | 76 |
| University City | 1 | 56 | 171 | 228 | 3 | 77 |
| Pine Lawn | 1 | 54 | 159 | 214 | 1 | 81 |
| Ellisville | 1 | 53 | 272 | 326 | 1 | 77 |
| Shrewsbury | 3 | 53 | 164 | 220 | 3 | 79 |
The other 55 municipalities
| Municipality | Fatal | Injury crashes | Property damage only | Total | Killed | Injured |
|---|---|---|---|---|---|---|
| Dellwood | 3 | 48 | 127 | 178 | 3 | 82 |
| Olivette | 0 | 46 | 129 | 175 | 0 | 65 |
| Frontenac | 0 | 41 | 180 | 221 | 0 | 57 |
| St. John | 1 | 39 | 153 | 193 | 1 | 52 |
| Maplewood | 0 | 38 | 163 | 201 | 0 | 46 |
| Crestwood | 0 | 36 | 152 | 188 | 0 | 56 |
| Norwood Court | 0 | 36 | 93 | 129 | 0 | 52 |
| St. Ann | 0 | 35 | 192 | 227 | 0 | 42 |
| Moline Acres | 1 | 35 | 82 | 118 | 1 | 58 |
| Normandy | 0 | 29 | 134 | 163 | 0 | 42 |
| Bel-Ridge | 0 | 27 | 68 | 95 | 0 | 34 |
| Black Jack | 1 | 26 | 91 | 118 | 1 | 41 |
| Breckenridge Hills | 0 | 26 | 79 | 105 | 0 | 33 |
| Flordell Hills | 1 | 26 | 53 | 80 | 2 | 52 |
| Wellston | 0 | 20 | 55 | 75 | 0 | 32 |
| Cool Valley | 0 | 19 | 42 | 61 | 0 | 29 |
| Country Club Hills | 0 | 18 | 67 | 85 | 0 | 27 |
| Northwoods | 0 | 17 | 56 | 73 | 0 | 25 |
| Vinita Park | 1 | 16 | 56 | 73 | 1 | 27 |
| Pagedale | 0 | 15 | 78 | 93 | 0 | 25 |
| Rock Hill | 0 | 13 | 56 | 69 | 0 | 17 |
| Woodson Terrace | 0 | 12 | 51 | 63 | 0 | 15 |
| Twin Oaks | 0 | 11 | 52 | 63 | 0 | 16 |
| Oakland | 0 | 9 | 31 | 40 | 0 | 13 |
| Clarkson Valley | 0 | 8 | 20 | 28 | 0 | 11 |
| Calverton Park | 0 | 8 | 16 | 24 | 0 | 13 |
| Marlborough | 0 | 7 | 57 | 64 | 0 | 7 |
| Beverly Hills | 0 | 7 | 27 | 34 | 0 | 13 |
| Glendale | 0 | 6 | 51 | 57 | 0 | 8 |
| Charlack | 1 | 6 | 27 | 34 | 1 | 7 |
| Velda City | 1 | 6 | 16 | 23 | 1 | 10 |
| Riverview | 0 | 6 | 14 | 20 | 0 | 9 |
| Edmundson | 0 | 5 | 34 | 39 | 0 | 7 |
| Bel-Nor | 0 | 3 | 18 | 21 | 0 | 3 |
| Hanley Hills | 0 | 3 | 10 | 13 | 0 | 6 |
| Grantwood Village | 0 | 3 | 5 | 8 | 0 | 3 |
| Hillsdale | 0 | 3 | 3 | 6 | 0 | 12 |
| Green Park | 0 | 2 | 24 | 26 | 0 | 2 |
| Huntleigh | 0 | 2 | 4 | 6 | 0 | 2 |
| Kinloch | 0 | 2 | 3 | 5 | 0 | 2 |
| Uplands Park | 0 | 2 | 3 | 5 | 0 | 5 |
| Champ | 0 | 1 | 15 | 16 | 0 | 1 |
| Winchester | 0 | 1 | 14 | 15 | 0 | 1 |
| Warson Woods | 0 | 1 | 8 | 9 | 0 | 1 |
| Sycamore Hills | 0 | 1 | 7 | 8 | 0 | 1 |
| Pasadena Hills | 0 | 1 | 4 | 5 | 0 | 1 |
| Bellerive Acres | 0 | 1 | 2 | 3 | 0 | 1 |
| Velda Village Hills | 0 | 0 | 9 | 9 | 0 | 0 |
| Lakeshire | 1 | 0 | 5 | 6 | 1 | 0 |
| Bella Villa | 0 | 0 | 5 | 5 | 0 | 0 |
| Wilbur Park | 0 | 0 | 4 | 4 | 0 | 0 |
| Pasadena Park | 0 | 0 | 2 | 2 | 0 | 0 |
| Crystal Lake Park | 0 | 0 | 1 | 1 | 0 | 0 |
| Glen Echo Park | 0 | 0 | 1 | 1 | 0 | 0 |
| Westwood | 0 | 0 | 1 | 1 | 0 | 0 |
| All 85 municipalities | 65 | 4,825 | 15,415 | 20,305 | 70 | 6,947 |
St. Louis City, for reference
The city of St. Louis is not in St. Louis County, but it has a row in the same municipality table: 13,552 crashes, 3,646 injury crashes, 5,621 people injured, and 52 people killed. The city's row in the county table reads 13,554 crashes and 3,647 injury crashes, a difference of 2 crashes and 1 injury crash between two tables the Patrol compiles separately. This desk prints each table's number as published rather than forcing the two to agree.
What a row means for a person who was hurt
If your crash happened in one of these cities, you are part of that city's count. A small count does not make a crash minor, and a large one does not make it serious. The number that matters for you is the one a clinician writes down after examining you, with a date on it. If something hurts, call the office you can reach, say it was a car crash, and get the exam on record this week.
Sources
- Missouri State Highway Patrol, Missouri Traffic Safety Compendium 2023, table 17.01: 2023 Missouri Crashes by Municipality, Crash Severity, and Personal Injury Severity.
- Missouri State Highway Patrol, Missouri Traffic Safety Compendium 2023, table 1.13: 2023 Missouri Crashes by County and Crash Severity.
Read the tables at the Missouri State Highway Patrol Traffic Safety Compendium on mshp.dps.missouri.gov. Tables pulled September 13, 2026. These are crashes reported into MOCARS, the statewide crash record system the compendium is built from. 2023 is the latest year the Patrol has published; its 2024 county table returned no rows on that date. The St. Louis County list is this desk's selection of municipalities in the county; Pacific, which lies mostly in Franklin County, is excluded. Shares, sums, differences, and per-1,000 figures are this desk's arithmetic on the published counts, not numbers the Patrol printed.
Educational only. Nothing on this page is medical advice or a diagnosis; a licensed clinician who has examined you is the person to ask. Facts about the clinic come from moinjuryclinic.com. Crash counts come from the Missouri State Highway Patrol. Emergency symptoms go to the emergency room, not to a clinic or a website.